Property Attributes
- MLS#95690
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodTHOROUGHBRED EAST
- Zip42303
- StyleTraditional
- Year Built1977
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath home located on the East side on a quiet cul-de-sac. This home offers plenty of room for the whole family, along with an attached 2-car garage for added convenience. Out back, you’ll find a large, fenced-in yard with an above-ground pool and a screened-in back porch, making it the perfect spot to relax, entertain, and enjoy the outdoors. There’s also an impressive, insulated shop measuring over 800 square feet, offering tons of space for a workshop, hobbies, storage, or whatever you need. With a great location, plenty of living space, a large yard, pool, and an oversized shop, this home has a lot to offer and is ready for its next owners to make it their own!
| Middle School | High School |
|---|---|
| Daviess County Middle School | Daviess County High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick,Vinyl Siding |
| Kitchen Level | First |
| Cooling | Central Gas |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Water | County |
| Water Heater | Electric Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | No |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 1977 |
| City | Owensboro |
| Middle School | Daviess County Middle School |
| High School | DAVIESS COUNTY HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Meadow Lands Elementary School |
| DOM | 18 |
| Secondary City | Daviess County |
| Postal Code | 42303 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | W/D Hookup |
|---|---|
| Family Room Level | First |
| Living Room Level | First |
| Basement | None |
| Kitchen Description | Eat-In |
| Foyer Level | First |
| Fireplace | Rec Room Fireplace |
| Heating | Forced Air |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Full Baths | 2 |
| Floors | Carpet,Tile |
| Family Room Description | Fireplace |
| Stories | Two |
| Total Finished SqFt | 2184 |
| Kitchen/Dining | Eat-in Kitchen,Formal-Separate |
| Baths 2nd | 2 |
Exterior Features
| Lot Description | Cul-de-Sac/Dead End |
|---|---|
| Exterior Features | Above Ground Pool,Fence,Scenic,Screened Porch,Shop,Storage Building |
| Foundation | Slab |
| Garage/Carport | Garage-Double Attached |
| Lot Size | 45x183 |
| Type or Style | Traditional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.